T9060 Tele-parameter i luga ole laiga Suavai Tulaga Mataituina faiga
T9060 Tele-parameter i luga ole laiga Suavai Tulaga Mataituina faiga
Poloketi | Vaega Fa'atekinisi | Poloketi | Vaega Fa'atekinisi |
pH | Okesene fa'amavae | ||
Mataupu Faavae | Metotia eletise tioata
| Mataupu Faavae | Fa'ata'ita'iga fa'alelei |
Avanoa | 0~14 pH | Avanoa | 0~20mg/L;0~200% |
Sa'o | ±0.1pH | Sa'o | ±0.3mg/L |
I'ugafono | 0.01pH | I'ugafono | 0.01mg/L |
MTBF | ≥1440H | MTBF | ≥1440H |
Conductivity | TSS/Pule | ||
Mataupu Faavae | Fa pole electrode metotia | Mataupu Faavae | 90° infrared |
Avanoa | 0~500ms/cm Suiga otometi le tele | Avanoa | 0.01-500mg/Lpoʻo le 0.01 ~ 200NTU |
Sa'o | ±0.5% | Sa'o | ±5% |
I'ugafono | 0.01/0.1ms/cm | I'ugafono | 0.01mg/L po'o le 0.01NTU |
COD(COD/TOC/BOD) | AmonaumNitrogen | ||
Mataupu Faavae | Ultraviolet fluorescence | Mataupu Faavae | Ii luga ole eletise filifilia
|
Avanoa | 0~500mg/L | Avanoa | 0~1000mg/L |
Sa'o | ±5% | Sa'o | ±5% |
I'ugafono | 0.1/1mg/L | I'ugafono | 0.1/1mg/L |
WaterTemperature | |||
Mataupu Faavae | Ttetee hermal | Sa'o | ±0.2℃ |
Avanoa | 0℃~60℃ | MTBF | ≥1440H |
Pule | |||
Fua
| 1470*500*400mm | Paoa sapalai | 100~240VAC poʻo le 9~36VDC |
Vasega IP
| IP54 poʻo FaʻasinomagaIP65 | Malosiaga | 3W~5W |