T9040VaiQtulaga leleiMulti-parameter mata'itu i luga ole laigafaiga faiga
Vaega:
1. Fausia fa'amaumauga lelei o le vai o le fa'aogaina o feso'ota'iga i fafo ma paipa;
2.Multi-parameter i luga ole laiga mata'ituina faiga e mafai ona lagolagoina e ono ta'otoga i le taimi e tasi.Fa'ailoga fa'apitoa.
3.Faigofie ona fa'apipi'i. O le faiga e na'o le tasi le fa'ata'ita'i fa'ata'ita'i, tasi le otaota otaota ma le tasi le so'oga eletise;
4.Le tala faasolopito: Ioe
5.Faiga faʻapipiʻi: Tulaga tūsaʻo;
6.Ole fua faʻataʻitaʻiga ole tafe ole 400 ~ 600mL / min;
7.4-20mA poʻo le DTU faʻasalalauga mamao. GPRS;
8.Anti-pa.
Fa'amatalaga fa'apitoa
pH | 0.01~14.00pH;±0.05pH |
Lega | 0.01~20.00NTU;±1.5%FS |
FCL | 0.01~20mg/L;±1.5%FS |
TDS | 0.01~250g/L;±1.5%FS |
ISE | 0.01~1000mg/L;±1.5%FS |
Temp | 0.1~100.0 ℃;±0.3℃ |
Fa'ailoga Fa'ailoga | RS485 MODBUS RTU |
Tala Fa'asolopito | Ioe |
Tala fa'asolopito | Ioe |
Fa'apipi'i | Fa'amauina o puipui |
Suavai Fa'ata'ita'iga So'oga | 3/8''NPTF |
Suavai Fa'ata'ita'i Vevela | 5~40℃ |
Vai Saosaoa Faataitaiga | 200~400mL/min |
Vasega IP | IP54 |
Paoa sapalai | 100~240VAC or 9~36VDC |
Fua Faatatau Malosi | 3W |
Mamafa Matua | 40KG |
Fua | 138*138mm |
Fa'apipi'i auala | 600*450*190mm |
Tusi lau savali iinei ma lafo mai ia i matou